Paramètres du client
Résultats
Durée jusqu'à la retraite
25 ans
Scénario 1 — à la retraite
57'709 CHF
× 1.28
Scénario 2 — à la retraite
244'234 CHF
× 5.43
Écart en faveur du Scénario 2
+ 186'525 CHF
sur 25 ans, pour 45'000 CHF de capital de départ.
Évolution du capital jusqu'à la retraite
Projection composéeProfils de référence
Performances passéesLiberty (Selection Index)
Performances réelles des fonds indiciels Liberty par degré d'investissement en actions.
Taux (Perf. 3 ans p.a.)
4.21%
Taux courants : S1 = 1.00% · S2 = 7.00%
| Profil | Part en actions | TER annuel | Perf. 2021 | Perf. 2022 | Perf. 2023 | Perf. 2024 | Perf. 2025 | Perf. 2026 YTD | Perf. 1 an | Perf. 3 ans p.a. | Perf. 5 ans p.a. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ●Selection Index 20 | 20% | 0.21% | 2.07% | -13.33% | 4.92% | 5.32% | 3.08% | 2.50% | 5.06% | 4.21% | 0.26% |
| Selection Index 35 | 35% | 0.23% | 5.14% | -13.91% | 5.18% | 7.21% | 5.12% | 2.92% | 6.86% | 5.60% | 1.49% |
| Selection Index 55 | 55% | 0.23% | 9.33% | -14.70% | 5.61% | 9.91% | 7.88% | 4.85% | 11.25% | 7.96% | 3.09% |
| Selection Index 75 | 75% | 0.24% | 13.55% | -15.59% | 6.39% | 11.83% | 11.25% | 6.75% | 15.85% | 10.38% | 4.70% |
| Selection Index 95 | 95% | 0.21% | 17.65% | -16.48% | 7.30% | 12.38% | 14.40% | 11.48% | 23.03% | 12.54% | 5.67% |
Source : Liberty Prévoyance, fiches « Selection Index 20/35/55/75/95 », arrêtées au 31.05.2026 (Index 95 : 30.06.2026). Les performances passées ne sont ni une garantie ni une indication de performance future.
Pictet (Fondation Pictet de libre passage, classe P)
Fonds de la Fondation Pictet de libre passage (2e Pilier), classe P (particuliers).
Taux (Perf. 3 ans p.a.)
2.10%
Taux courants : S1 = 1.00% · S2 = 7.00%
| Profil | Part en actions | TER annuel | Perf. 2021 | Perf. 2022 | Perf. 2023 | Perf. 2024 | Perf. 2025 | Perf. 2026 YTD | Perf. 1 an | Perf. 3 ans p.a. | Perf. 5 ans p.a. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LPP/BVG-Short-Term Money Market ESG-P | 0% (marché monétaire) | 0.17% | n.d. | n.d. | 0.45% | 1.16% | -0.02% | -0.05% | -0.14% | n.d. | n.d. |
| ●LPP/BVG-Short-Mid Term Bonds-P | 0% (obligataire) | 0.30% | -0.15% | -5.07% | 3.60% | 3.26% | 0.51% | 0.35% | 0.47% | 2.10% | 0.42% |
| LPP/BVG-10 ESG-P | 5% – 15% | 0.70% | 0.80% | -12.69% | 3.60% | 4.43% | 2.34% | 1.53% | 3.76% | 3.48% | -0.39% |
| LPP/BVG-25 ESG-P | 15% – 35% | 0.95% | 3.55% | -13.65% | 3.44% | 6.12% | 3.30% | 3.85% | 7.36% | 4.93% | 0.35% |
| LPP/BVG-Multi Asset Flexible-P | Flexible (variable) | 1.15% | 2.00% | -15.00% | 1.12% | 5.36% | 4.50% | 3.58% | 8.99% | 4.73% | -0.38% |
| LPP/BVG-40 ESG-P | 30% – 50% | 1.15% | 7.01% | -14.43% | 3.47% | 8.61% | 4.16% | 5.75% | 10.77% | 6.45% | 1.33% |
| LPP/BVG-60 ESG-P | 45% – 75% | 1.15% | 4.08% | -15.73% | 4.09% | 11.26% | 5.85% | 7.97% | 15.23% | 8.38% | 2.56% |
Source : Pictet Wealth Management, « Rapport mensuel des portefeuilles — Fondation Pictet de libre passage (2e Pilier), Classes P & I », juin 2026 (arrêté au 30/06/2026). Classe P (retail) ; TER hors frais de gestion de fortune éventuels. Les performances passées ne sont ni une garantie ni une indication de performance future.
SYZ (Mandat SYZ LPP Invest)
Mandats de gestion Banque Syz (2e Pilier). Part en actions = allocation actuelle communiquée (variable dans le temps).
Taux (Perf. 3 ans p.a.)
5.70%
Taux courants : S1 = 1.00% · S2 = 7.00%
| Profil | Part en actions | TER annuel | Perf. 2021 | Perf. 2022 | Perf. 2023 | Perf. 2024 | Perf. 2025 | Perf. 2026 YTD | Perf. 1 an | Perf. 3 ans p.a. | Perf. 5 ans p.a. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ●SYZ LPP Invest 20+ | 20.8% | ≤ 1.45% (plafond global) | 3.60% | -12.80% | 3.20% | 7.20% | 5.60% | 2.60% | n.d. | 5.70% | 1.30% |
| SYZ LPP Invest 30+ | 31.0% | ≤ 1.45% (plafond global) | 6.60% | -14.00% | 4.00% | 8.60% | 6.50% | 3.40% | n.d. | 6.80% | 2.00% |
| SYZ LPP Invest 45+ | 46.5% | ≤ 1.45% (plafond global) | 10.90% | -14.40% | 5.20% | 10.40% | 7.80% | 4.30% | n.d. | 8.40% | 3.30% |
| SYZ LPP Invest 65+ | 67.3% | ≤ 1.45% (plafond global) | 15.70% | -16.30% | 6.00% | 12.40% | 9.50% | 5.30% | n.d. | 10.00% | 4.20% |
| SYZ LPP Invest 80+ | 80.0% | ≤ 1.45% (plafond global) | 17.70% | -17.10% | 7.90% | 14.70% | 11.00% | 6.60% | n.d. | 11.50% | 5.30% |
| SYZ LPP Invest 100 Asy | 89.0% | ≤ 1.45% (plafond global) | 19.60% | -12.90% | 10.00% | 16.00% | 11.40% | 9.20% | n.d. | 13.30% | 7.60% |
Source : Banque Syz SA, « Mandat SYZ LPP Invest — Rapport mensuel », mai 2026. Performances proforma, basées sur les décisions tactiques historiques de la Banque Syz (rétropolation avant la date de lancement effective de chaque profil) ; performances calculées après coûts des instruments financiers. Les performances passées ne sont ni une garantie ni une indication de performance future.
Zugerberg Finanz (Vested Benefits)
Fondation Zugerberg Finanz — libre passage. Part en actions = plafond maximal par classe de risque (l'allocation réelle peut être inférieure).
Taux (Moy. 3 ans*)
1.80%
Taux courants : S1 = 1.00% · S2 = 7.00%
| Profil | Part en actions | TER annuel | Perf. 2021 | Perf. 2022 | Perf. 2023 | Perf. 2024 | Perf. 2025 | Perf. 2026 YTD | Perf. 1 an | Moy. 3 ans* | Moy. 5 ans* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ●Vested benefits R0.5 | ≤ 10% | 1.25% (admin.) + frais de fonds n.c. | n.d. | -13.90% | 4.00% | 1.10% | 0.30% | -1.40% | n.d. | 1.80% | -2.13% |
| Vested benefits R1 | ≤ 20% | 1.25% (admin.) + frais de fonds n.c. | n.d. | -14.90% | 4.80% | 2.80% | 2.10% | -1.10% | n.d. | 3.23% | -1.30% |
| Vested benefits R2 | ≤ 40% | 1.25% (admin.) + frais de fonds n.c. | n.d. | -17.60% | 6.10% | 5.20% | 2.80% | -1.00% | n.d. | 4.70% | -0.88% |
| Vested benefits R3 | ≤ 60% | 1.25% (admin.) + frais de fonds n.c. | n.d. | -18.60% | 6.60% | 8.70% | 4.60% | -0.50% | n.d. | 6.63% | 0.33% |
| Vested benefits R4 | ≤ 80% | 1.25% (admin.) + frais de fonds n.c. | n.d. | -17.50% | 6.90% | 8.20% | 5.00% | 0.50% | n.d. | 6.70% | 0.65% |
| Vested benefits R5 | ≤ 100% | 1.25% (admin.) + frais de fonds n.c. | n.d. | n.d. | n.d. | n.d. | 4.40% | 2.90% | n.d. | n.d. | n.d. |
| Vested benefits RDividendes | ≤ 100% | 1.25% (admin.) + frais de fonds n.c. | n.d. | n.d. | n.d. | n.d. | 14.10% | 4.20% | n.d. | n.d. | n.d. |
Source : Zugerberg Finanz, relevés de performance mensuels des stratégies « Vested benefits » (libre passage). Les données 2022 correspondent à l'année partielle depuis le lancement (YTD) ; les profils R5 et RDividendes ne publient pas d'historique avant 2025. Zugerberg Finanz ne communique aucune performance annualisée (CAGR) : les colonnes « Moy. 3 ans* » et « Moy. 5 ans* » sont des moyennes arithmétiques simples des performances annuelles disponibles (2023–2025 pour la moyenne 3 ans ; 2022–2025, soit 4 années, pour la moyenne 5 ans faute d'historique 2021) — méthode différente des performances annualisées des autres tableaux. « n.d. » = historique insuffisant. Les performances passées ne sont ni une garantie ni une indication de performance future.